Senin, 15 Oktober 2012
Rabu, 01 Februari 2012
MUTIARA TROPICAL FISH, CV
MUTIARA TROPICAL FISH, CV
![]() |
MUTIARA TROPICAL FISH, CV merupakan perusahann yang bergerak dibidang pengadaan dan penjualan
berbagai Jenis Ikan Hias dan Ikan Konsumsi Air Tawar, Ikan Hias Neon Tetra, Ikan Hias Cardial, Ikan Hias Rednose, Ikan Hias Cupang, Ikan Hias Guppy, Ikan Hias Mas Koki, Ikan Hias Arwana, Ikan Hias Mampis, Ikan Hias Rambo, Ikan Hias Oscar, Ikan Hias Koi, Ikan Hias Louhan, Ikan Hias Lele Putih, Ikan Nila, Ikan Lele, Ikan Gurami, dll dengan kualitas dan harga bersaing.......
dan perusahaan kami mengkhususkan diri dalam mengekspor ikan hias air tawar tropis dan juga menyediakan berbagai jenis ikan konsumsi air tawar.
dan perusahaan kami mengkhususkan diri dalam mengekspor ikan hias air tawar tropis dan juga menyediakan berbagai jenis ikan konsumsi air tawar.
MUTIARA TROPICAL FISH, CV hanya menawarkan dan melayani
Ikan kualitas terbaik, ukuran, dan harga yang kompetitif. Perusahaan kami telah memiliki sertifikat kesehatan hewan
dan izin Karantina Pertanian dan ekspor oleh Departemen Kelautan dan Perikanan
Republik Indonesia.
Dengan dukungan kuat dari kami
freight forwarding, pastikan setiap pengiriman tiba tepat waktu. Kami memiliki lebih dari 100 peternak
dan jaringan pemasok besar, di kota-kota Jakarta, Bandung, Surabaya, Medan dan lainnya di Indonesia.
HARGA DIJAMIN MURAH & KUALITAS TERJAMIN
untuk pemesan dan pembelian hubungi :
IVAN KURNIAWAN, SE : 0817-484-2674 - 081398484926
MH. SHANDY, SE : 08561974499 - 087770322789 - 982111200988
021-8759918
Code | Scientific Name | Common Name |
Product | ||
ATHERINIFORMES | ||
60501-35 | Glossolepis incisus | Red rainbowfish |
60501-5 | Glossolepis incisus | Red rainbowfish |
60601-2 | Iriantherina werneri | Threadfin rainbowfish |
60601-25 | Iriantherina werneri | Threadfin rainbowfish |
60601-3 | Iriantherina werneri | Threadfin rainbowfish |
60601-35 | Iriantherina werneri | Threadfin rainbowfish |
60707-35 | Melanotaenia boesemani | Boesemani rainbowfish |
60707-4 | Melanotaenia boesemani | Boesemani rainbowfish |
60704-25 | Melanotaenia preacox | Neon rainbowfish |
60704-3 | Melanotaenia preacox | Neon rainbowfish |
Celebes Renbow | ||
GYMNOTIFORMES | ||
61201-4 | Apteronotus albifrons | Black ghost knifefish |
61201-5 | Apteronotus albifrons | Black ghost knifefish |
SYNBRACHIFORMES | ||
61801-100 | Mastacembelus erythrotaenia | Fire eel |
61801-125 | Mastacembelus erythrotaenia | Fire eel |
61801-150 | Mastacembelus erythrotaenia | Fire eel |
CYPRINIFORMES ( CARPLIKE FISHES ) | ||
62001-4 | Botia locahata | Pakistani loach |
62001-5 | Botia locahata | Pakistani loach |
62002-3 | Botia macracanthus | Clown loach, tiger loach |
62002-4 | Botia macracanthus | Clown loach, tiger loach |
62002-5 | Botia macracanthus | Clown loach, tiger loach |
62102-5 | Pangio kuhlii sp | Kuhli loach |
62102-6 | Pangio kuhlii sp | Kuhli loach |
Cyprinidae ( Carps ) | ||
62201-5 | Balantiocheilus melanopterus | Silver shark,bala shark |
62201-6 | Balantiocheilus melanopterus | Silver shark,bala shark |
62504-2 | Brachydanio rerio | Zebra danio |
62504-25 | Brachydanio rerio | Zebra danio |
62504-3 | Brachydanio rerio | Zebra danio |
62505-2 | Brachydanio rerio | Zebra danio longfin |
62505-25 | Brachydanio rerio | Zebra danio longfin |
62505-3 | Brachydanio rerio | Zebra danio longfin |
62506-2 | Brachydanio rerio | Zebra danio albino |
62506-25 | Brachydanio rerio | Zebra danio albino |
62506-3 | Brachydanio rerio | Zebra danio albino |
62507-2 | Brachydanio rerio | Zebra danio albino longfin |
62507-25 | Brachydanio rerio | Zebra danio albino longfin |
62508-2 | Brachydanio rerio | Leopard danio |
62508-25 | Brachydanio rerio | Leopard danio |
62508-3 | Brachydanio rerio | Leopard danio |
62801-25 | Danio aequipinnatus | Giant danio " Malabaricus " |
62801-4 | Danio aequipinnatus | Giant danio " Malabaricus " |
62801-5 | Danio aequipinnatus | Giant danio " Malabaricus " |
62901-35 | Epalzeorhynchos bicolor | Red-tailed black shark, red tailed labeo |
62901-4 | Epalzeorhynchos bicolor | Red-tailed black shark, red tailed labeo |
62901-5 | Epalzeorhynchos bicolor | Red-tailed black shark, red tailed labeo |
62902-3 | Epalzeorhynchos erythrurus | Rainbow shark |
62902-4 | Epalzeorhynchos erythrurus | Rainbow shark |
62902-5 | Epalzeorhynchos erythrurus | Rainbow shark |
62905-3 | Epalzeorhynchos erythrurus | Rainbow shark - albino |
62905-35 | Epalzeorhynchos erythrurus | Rainbow shark - albino |
62905-4 | Epalzeorhynchos erythrurus | Rainbow shark - albino |
62905-5 | Epalzeorhynchos erythrurus | Rainbow shark - albino |
63604-25 | Puntius conchonius | Rosy barb |
63604-3 | Puntius conchonius | Rosy barb |
63604-35 | Puntius conchonius | Rosy barb |
63610-2 | Puntius oligolepis | Chekerred barb, island barb |
63610-25 | Puntius oligolepis | Chekerred barb, island barb |
63610-3 | Puntius oligolepis | Chekerred barb, island barb |
63615-2 | Puntius tetrazona | Tiger barb |
63615-25 | Puntius tetrazona | Tiger barb |
63615-3 | Puntius tetrazona | Tiger barb |
63616-2 | Puntius tetrazona | Tiger barb albino |
63616-25 | Puntius tetrazona | Tiger barb albino |
63616-3 | Puntius tetrazona | Tiger barb albino |
63617-2 | Puntius tetrazona | Tiger barb green |
63617-25 | Puntius tetrazona | Tiger barb green |
63617-3 | Puntius tetrazona | Tiger barb green |
63618-2 | Puntius titteya | Cherry barb |
63618-25 | Puntius titteya | Cherry barb |
63618-3 | Puntius titteya | Cherry barb |
63702-2 | Rasbora heteromorpha | Harlequin rasbora,red rasbora |
63702-25 | Rasbora heteromorpha | Harlequin rasbora,red rasbora |
63801-25 | Tanichthys albonusbes | White Cloud Mountain minnow |
63801-3 | Tanichthys albonusbes | White Cloud Mountain minnow |
CATFISHES ( SILURIFORMES ) | ||
Ageneiosidae ( Slophead Catfishes ) | ||
64103-2 | Corydoras paleatus | Peppered cory |
64103-25 | Corydoras paleatus | Peppered cory |
64103-3 | Corydoras paleatus | Peppered cory |
64104-2 | Corydoras panda | Panda cory |
64104-25 | Corydoras panda | Panda cory |
64104-3 | Corydoras panda | Panda cory |
64105-2 | Corydoras sterbai | Sterba's cory |
64105-25 | Corydoras sterbai | Sterba's cory |
64105-3 | Corydoras sterbai | Sterba's cory |
64106-2 | Corydoras paleatus albino | Peppered cory |
64106-25 | Corydoras paleatus albino | Peppered cory |
64106-3 | Corydoras paleatus albino | Peppered cory |
Loricariidae ( Suckermouth Catfishes ) | ||
64601-35 | Hypostomus plecostomus | Pleco |
64601-5 | Hypostomus plecostomus | Pleco |
64601-65 | Hypostomus plecostomus | Pleco |
Mochokidae ( Upside-down Catfishes ) | ||
64802-25 | Synodontis eupterus | Feather-fin synodontis |
64802-3 | Synodontis eupterus | Feather-fin synodontis |
64802-35 | Synodontis eupterus | Feather-fin synodontis |
Pangasiidae ( Shark Catfishes ) | ||
64901-3 | Pangasius hypophtalmus | Siamese shark |
64901-4 | Pangasius hypophtalmus | Siamese shark |
64901-5 | Pangasius hypophtalmus | Siamese shark |
64901-6 | Pangasius hypophtalmus | Siamese shark |
Pangasius pangasius | Black-finned shark | |
Pimelodidae ( Antenna Catfishes ) | ||
65101-5 | Pseudoplatystoma fasciatum | Tiger-striped shovelnose catfish |
65101-6 | Pseudoplatystoma fasciatum | Tiger-striped shovelnose catfish |
65101-7 | Pseudoplatystoma fasciatum | Tiger-striped shovelnose catfish |
CHARACINS ( CHARACIFORMES ) | ||
AFRICAN CHARACINS | ||
65501-3 | Phenacogromus interruptus | Congo Tetra |
65501-35 | Phenacogromus interruptus | Congo Tetra |
65501-4 | Phenacogromus interruptus | Congo Tetra |
65501-45 | Phenacogromus interruptus | Congo Tetra |
65501-5 | Phenacogromus interruptus | Congo Tetra |
AMERICAN CHARACINS | ||
65801-2 | Aphyocharax rathbuni | Rathbun's bloodfin |
65801-3 | Aphyocharax rathbuni | Rathbun's bloodfin |
65801-4 | Aphyocharax rathbuni | Rathbun's bloodfin |
65901-2 | Chalceus macrolepidotus | Pink-tailed chalceus |
65901-3 | Chalceus macrolepidotus | Pink-tailed chalceus |
65901-4 | Chalceus macrolepidotus | Pink-tailed chalceus |
65901-5 | Chalceus macrolepidotus | Pink-tailed chalceus |
65901-6 | Chalceus macrolepidotus | Pink-tailed chalceus |
CHARACIDIINAE ( SOUTH AMERICAN DARTERS ) | ||
66101-2 | Prionobrama filigera | Glass blood fin |
66101-25 | Prionobrama filigera | Glass blood fin |
66101-3 | Prionobrama filigera | Glass blood fin |
66301-3 | Metynnis argenteus | Silver dollar |
66301-5 | Metynnis argenteus | Silver dollar |
66301-6 | Metynnis argenteus | Silver dollar |
66401-2 | Astyanax zonatus | Diamond tetra, false Kennedy's tetra |
66401-25 | Astyanax zonatus | Diamond tetra, false Kennedy's tetra |
66401-3 | Astyanax zonatus | Diamond tetra, false Kennedy's tetra |
66402-2 | Astyanax fasciatus mexicanus | Blind cave tetra |
66402-25 | Astyanax fasciatus mexicanus | Blind cave tetra |
66402-3 | Astyanax fasciatus mexicanus | Blind cave tetra |
66402-35 | Astyanax fasciatus mexicanus | Blind cave tetra |
66501-25 | Boehlkea fredcochui | Cochu's blue tetra |
66501-3 | Boehlkea fredcochui | Cochu's blue tetra |
66601-2 | Gymnocorymbus ternetzi | Black tetra,black widow |
66601-25 | Gymnocorymbus ternetzi | Black tetra,black widow |
66601-3 | Gymnocorymbus ternetzi | Black tetra,black widow |
66602-2 | Gymnocorymbus ternetzi | Black tetra golden |
66602-25 | Gymnocorymbus ternetzi | Black tetra golden |
66602-3 | Gymnocorymbus ternetzi | Black tetra golden |
66701-2 | Hasemania nana | Silver-tipped tetra |
66701-25 | Hasemania nana | Silver-tipped tetra |
66701-23 | Hasemania nana | Silver-tipped tetra |
66801-2 | Hemigrammus bleheri | Rummy-nose tetra, red-nose |
66801-25 | Hemigrammus bleheri | Rummy-nose tetra, red-nose |
66801-3 | Hemigrammus bleheri | Rummy-nose tetra, red-nose |
66802-2 | Hemigrammus caudovittatus | Buenos Aires tetra |
66802-3 | Hemigrammus caudovittatus | Buenos Aires tetra |
66802-4 | Hemigrammus caudovittatus | Buenos Aires tetra |
66802-5 | Hemigrammus caudovittatus | Buenos Aires tetra |
66803-2 | Hemigrammus erythrozonus | Glow light tetra |
66803-25 | Hemigrammus erythrozonus | Glow light tetra |
66803-3 | Hemigrammus erythrozonus | Glow light tetra |
66804-2 | Hemigrammus ocellifer | Head-and-tail light tetra |
66804-25 | Hemigrammus ocellifer | Head-and-tail light tetra |
66804-3 | Hemigrammus ocellifer | Head-and-tail light tetra |
66805-2 | Hemigrammus pulcher | Pretty tetra, black wedge tetra |
66805-3 | Hemigrammus pulcher | Pretty tetra, black wedge tetra |
66806-2 | Hemigrammus rodwayi | Golden tetra |
66806-3 | Hemigrammus rodwayi | Golden tetra |
66806-35 | Hemigrammus rodwayi | Golden tetra |
66808-3 | Hemigrammus caudovitatus alb | Buenos aires tetra gold |
66902-15 | Hyphessobrycon bentosi rosaceus | Rosy tetra |
66902-2 | Hyphessobrycon bentosi rosaceus | Rosy tetra |
66902-25 | Hyphessobrycon bentosi rosaceus | Rosy tetra |
66902-26 | Hyphessobrycon bentosi rosaceus | Rosy tetra |
66904-2 | Hyphessobrycon flammeus | Flame tetra |
66904-25 | Hyphessobrycon flammeus | Flame tetra |
66904-3 | Hyphessobrycon flammeus | Flame tetra |
66905-2 | Hyphessobrycon herbertaxelrodi | Black neon |
66905-25 | Hyphessobrycon herbertaxelrodi | Black neon |
66905-3 | Hyphessobrycon herbertaxelrodi | Black neon |
66906-2 | Hyphessobrycon megalopterus | Black phantom tetra |
66906-25 | Hyphessobrycon megalopterus | Black phantom tetra |
66906-3 | Hyphessobrycon megalopterus | Black phantom tetra |
Ember Tetra | Amandae | |
Ember Tetra | Amandae | |
66907-2 | Hyphessobrycon pulchripinnis | Lemon tetra |
66907-25 | Hyphessobrycon pulchripinnis | Lemon tetra |
66907-3 | Hyphessobrycon pulchripinnis | Lemon tetra |
66908-2 | Hyphessobrycon serpae | Serpae tetra |
66908-25 | Hyphessobrycon serpae | Serpae tetra |
66908-3 | Hyphessobrycon serpae | Serpae tetra |
66909-25 | Hyphessobrycon sweglesi | Red phantom tetra |
66909-3 | Hyphessobrycon sweglesi | Red phantom tetra |
66911-25 | Hyphessobrycon serpae | Serpae tetra - longfin |
66911-3 | Hyphessobrycon serpae | Serpae tetra - longfin |
66912-25 | Hyphessobrycon columbianus | Hyphessobrycon columbianus |
66912-3 | Hyphessobrycon columbianus | Hyphessobrycon columbianus |
67001-2 | Inpaichthys kerri | Blue emperor |
67001-25 | Inpaichthys kerri | Blue emperor |
67001-3 | Inpaichthys kerri | Blue emperor |
67101-25 | Moenkhausia pittieri | Diamond tetra, Pitter's tetra |
67101-3 | Moenkhausia pittieri | Diamond tetra, Pitter's tetra |
67102-15 | Moenkhausia sanctaefilomenae | Yellow-banded moenkhausia |
67102-2 | Moenkhausia sanctaefilomenae | Yellow-banded moenkhausia |
67102-3 | Moenkhausia sanctaefilomenae | Yellow-banded moenkhausia |
67201-2 | Nematobrycon palmeri | Emperor tetra |
67201-25 | Nematobrycon palmeri | Emperor tetra |
67201-3 | Nematobrycon palmeri | Emperor tetra |
67301-2 | Paracheirodon axelordi | Cardinal tetra |
67301-25 | Paracheirodon axelordi | Cardinal tetra |
67302-2 | Paracheirodon innesi | Neon tetra |
67302-22 | Paracheirodon innesi | Neon tetra |
67302-23 | Paracheirodon innesi | Neon tetra |
67302-25 | Paracheirodon innesi | Neon tetra |
67401-15 | Pristella maxillaris | X-ray fish |
67401-2 | Pristella maxillaris | X-ray fish |
67401-25 | Pristella maxillaris | X-ray fish |
67401-3 | Pristella maxillaris | X-ray fish |
67402-15 | Pristella maxillaris sp | Pristella gold |
67402-2 | Pristella maxillaris sp | Pristella gold |
67402-25 | Pristella maxillaris sp | Pristella gold |
67402-3 | Pristella maxillaris sp | Pristella gold |
67501-2 | Thayeria boehlkei | Boehlke's penguin |
67501-25 | Thayeria boehlkei | Boehlke's penguin |
67501-3 | Thayeria boehlkei | Boehlke's penguin |
Chilodontidae | ||
67601-15 | Chilodus punctatus | Spotted headstander |
67601-2 | Chilodus punctatus | Spotted headstander |
67601-25 | Chilodus punctatus | Spotted headstander |
67601-3 | Chilodus punctatus | Spotted headstander |
67601-35 | Chilodus punctatus | Spotted headstander |
Ctenoluciidae ( Piike Characins ) | ||
67701-5 | Ctenolucius hujeta hujeta | Hujeta pike characin, slant-nosed gar |
67701-6 | Ctenolucius hujeta hujeta | Hujeta pike characin, slant-nosed gar |
67701-7 | Ctenolucius hujeta hujeta | Hujeta pike characin, slant-nosed gar |
Gasteropelecidae ( Hatchetfishes ) | ||
67801-2 | Carnegiella myersi | Myer's hatchetfish |
67801-25 | Carnegiella myersi | Myer's hatchetfish |
67801-3 | Carnegiella myersi | Myer's hatchetfish |
Lebiasinidae ( Pencilfishes & Pyrrhulinins ) | ||
67901-2 | Nannastomus beckfordi | Golden pencilfish, Beckford's pencilfish |
67901-25 | Nannastomus beckfordi | Golden pencilfish, Beckford's pencilfish |
67901-3 | Nannastomus beckfordi | Golden pencilfish, Beckford's pencilfish |
67901-35 | Nannastomus beckfordi | Golden pencilfish, Beckford's pencilfish |
CHICLIDAE ( PERCIFORMES - CICHLIDAE ) | ||
Africa - Lake Malawi | ||
68501-3 | Labidochromis sp. " yellow " | Lemon chiclid |
68501-4 | Labidochromis sp. " yellow " | Lemon chiclid |
68501-5 | Labidochromis sp. " yellow " | Lemon chiclid |
68601-35 | Melanochromis auratus | Malawi golden chiclid |
68601-4 | Melanochromis auratus | Malawi golden chiclid |
68601-5 | Melanochromis auratus | Malawi golden chiclid |
68601-6 | Melanochromis auratus | Malawi golden chiclid |
68602-3 | Melanochromis johanni | Cobalt cichlid |
68602-35 | Melanochromis johanni | Cobalt cichlid |
68602-4 | Melanochromis johanni | Cobalt cichlid |
68602-5 | Melanochromis johanni | Cobalt cichlid |
68602-6 | Melanochromis johanni | Cobalt cichlid |
68701-3 | Nimbochromis venustus | Venustus |
68701-35 | Nimbochromis venustus | Venustus |
68701-5 | Nimbochromis venustus | Venustus |
Africa - Lake Tangayika | ||
69001-25 | Cyphotilapia frontosa | Frontosa |
69001-3 | Cyphotilapia frontosa | Frontosa |
69001-5 | Cyphotilapia frontosa | Frontosa |
69001-6 | Cyphotilapia frontosa | Frontosa |
69001-7 | Cyphotilapia frontosa | Frontosa |
69203-3 | Neolamprologus ventralis | Ventralis |
69203-4 | Neolamprologus ventralis | Ventralis |
69203-5 | Neolamprologus ventralis | Ventralis |
69203-6 | Neolamprologus ventralis | Ventralis |
69203-7 | Neolamprologus ventralis | Ventralis |
Africa-Flowing waters | ||
69701-2 | Tilapia buttikoferi | Zebra tilapia |
69701-3 | Tilapia buttikoferi | Zebra tilapia |
69701-4 | Tilapia buttikoferi | Zebra tilapia |
69701-5 | Tilapia buttikoferi | Zebra tilapia |
69701-6 | Tilapia buttikoferi | Zebra tilapia |
North and Central America | ||
69805-5 | Cichlasoma sp | Red blood parrot |
69805-6 | Cichlasoma sp | Red blood parrot |
69805-7 | Cichlasoma sp | Red blood parrot |
69805-8 | Cichlasoma sp | Red blood parrot |
69901-3 | Parapetenia managuensis | Managua chiclid |
69901-35 | Parapetenia managuensis | Managua chiclid |
69901-4 | Parapetenia managuensis | Managua chiclid |
69901-45 | Parapetenia managuensis | Managua chiclid |
69901-5 | Parapetenia managuensis | Managua chiclid |
610001-15 | Thorichthys meeki | Fire mouth cichlid |
610001-3 | Thorichthys meeki | Fire mouth cichlid |
610001-4 | Thorichthys meeki | Fire mouth cichlid |
610001-5 | Thorichthys meeki | Fire mouth cichlid |
SOUTH AMERICA | ||
610301-3 | Astronotus ocellatus | Oscar |
610301-4 | Astronotus ocellatus | Oscar |
610301-5 | Astronotus ocellatus | Oscar |
610301-65 | Astronotus ocellatus | Oscar |
610302-4 | Astronotus ocellatus | Oscar - albino |
610302-5 | Astronotus ocellatus | Oscar - albino |
610302-65 | Astronotus ocellatus | Oscar - albino |
610303-4 | Astronotus ocellatus | Oscar -red |
610303-5 | Astronotus ocellatus | Oscar -red |
610303-65 | Astronotus ocellatus | Oscar -red |
610304-4 | Astronotus ocellatus | Oscar -red tiger skin |
610304-5 | Astronotus ocellatus | Oscar -red tiger skin |
610304-65 | Astronotus ocellatus | Oscar -red tiger skin |
610601-25 | Gymnogeophagus balzanii | Paraguay mouthbrooder |
610601-3 | Gymnogeophagus balzanii | Paraguay mouthbrooder |
610601-5 | Gymnogeophagus balzanii | Paraguay mouthbrooder |
610601-6 | Gymnogeophagus balzanii | Paraguay mouthbrooder |
610801-15 | Microgeophagus ramirezi | Butterfly cichlid, blue ram |
610801-2 | Microgeophagus ramirezi | Butterfly cichlid, blue ram |
610801-25 | Microgeophagus ramirezi | Butterfly cichlid, blue ram |
610801-3 | Microgeophagus ramirezi | Butterfly cichlid, blue ram |
610801-35 | Microgeophagus ramirezi | Butterfly cichlid, blue ram |
610802-15 | Microgeophagus ramirezi | Gold Butterfly cichlid |
610802-2 | Microgeophagus ramirezi | Gold Butterfly cichlid |
610802-25 | Microgeophagus ramirezi | Gold Butterfly cichlid |
610802-3 | Microgeophagus ramirezi | Gold Butterfly cichlid |
610802-35 | Microgeophagus ramirezi | Gold Butterfly cichlid |
610903-25 | Pterophyllum scalare | Black angel |
610903-3 | Pterophyllum scalare | Black angel |
610903-35 | Pterophyllum scalare | Black angel |
610905-25 | Pterophyllum scalare | Marble Angel |
610905-35 | Pterophyllum scalare | Marble Angel |
610907-25 | Pterophyllum scalare | Gold angel |
610907-3 | Pterophyllum scalare | Gold angel |
610907-35 | Pterophyllum scalare | Gold angel |
610909-25 | Pterophyllum scalare | Zebra angel |
610909-3 | Pterophyllum scalare | Zebra angel |
610909-35 | Pterophyllum scalare | Zebra angel |
610909-4 | Pterophyllum scalare | Zebra angel |
610911-25 | Pterophyllum scalare | Leopard angel |
610911-35 | Pterophyllum scalare | Leopard angel |
610911-45 | Pterophyllum scalare | Leopard angel |
610913-25 | Pterophyllum scalare | Diamond angel |
610913-3 | Pterophyllum scalare | Diamond angel |
610913-35 | Pterophyllum scalare | Diamond angel |
610915-25 | Pterophyllum scalare | Tri color angel |
610915-3 | Pterophyllum scalare | Tri color angel |
610915-35 | Pterophyllum scalare | Tri color angel |
610915-4 | Pterophyllum scalare | Tri color angel |
610917-25 | Pterophyllum scalare | Tiger angel |
610917-3 | Pterophyllum scalare | Tiger angel |
610917-35 | Pterophyllum scalare | Tiger angel |
610917-4 | Pterophyllum scalare | Tiger angel |
610918-25 | Pterophyllum scalare | Imperial angel |
610918-3 | Pterophyllum scalare | Imperial angel |
610918-35 | Pterophyllum scalare | Imperial angel |
610918-4 | Pterophyllum scalare | Imperial angel |
610919-25 | Pterophyllum scalare | Red eye angel |
610919-3 | Pterophyllum scalare | Red eye angel |
610919-35 | Pterophyllum scalare | Red eye angel |
610919-4 | Pterophyllum scalare | Red eye angel |
610921-25 | Pterophyllum scalare | Red chick angel |
610921-3 | Pterophyllum scalare | Red chick angel |
610921-35 | Pterophyllum scalare | Red chick angel |
610921-25 | Pterophyllum scalare | Black & White angel |
610921-3 | Pterophyllum scalare | Black & White angel |
610921-35 | Pterophyllum scalare | Black & White angel |
611201-5 | Symphysodon aequifasciatus | Green discus |
611201-65 | Symphysodon aequifasciatus | Green discus |
611203-35 | Symphysodon aequifasciata | Brown discus |
611203-5 | Symphysodon aequifasciata | Brown discus |
611203-65 | Symphysodon aequifasciata | Brown discus |
611204-25 | Symphysodon aequifasciata | Turqoise discus |
611204-35 | Symphysodon aequifasciata | Turqoise discus |
611204-5 | Symphysodon aequifasciata | Turqoise discus |
611204-65 | Symphysodon aequifasciata | Turqoise discus |
611205-35 | Symphysodon aequifasciata | Pigeon blood discus |
611205-5 | Symphysodon aequifasciata | Pigeon blood discus |
611205-65 | Symphysodon aequifasciata | Pigeon blood discus |
611206-5 | Symphysodon aequifasciata | Marlboro red discus |
611206-65 | Symphysodon aequifasciata | Marlboro red discus |
611207-5 | Symphysodon aequifasciata | Leopard discus |
611207-65 | Symphysodon aequifasciata | Leopard discus |
611208-5 | Symphysodon aequifasciata | Snakeskin discus |
611208-65 | Symphysodon aequifasciata | Snakeskin discus |
611209-5 | Symphysodon aequifasciata | Blue diamond |
611209-65 | Symphysodon aequifasciata | Blue diamond |
LABYRINTH FISHES ( PERCIFORMES - ANABANTOIDEI ) | ||
Anabantidae ( Climbing Gouramis ) | ||
612701-25 | Ctenopoma acutirostre | Leopard ctenopoma,spotted climbing perch |
612701-3 | Ctenopoma acutirostre | Leopard ctenopoma,spotted climbing perch |
612701-35 | Ctenopoma acutirostre | Leopard ctenopoma,spotted climbing perch |
612701-4 | Ctenopoma acutirostre | Leopard ctenopoma,spotted climbing perch |
BELONTIIDAE | ||
612901-35 | Macropodus operacularis | Paradise fish |
612901-4 | Macropodus operacularis | Paradise fish |
612901-45 | Macropodus operacularis | Paradise fish |
612901-5 | Macropodus operacularis | Paradise fish |
613301-25 | Trichopsis chuna | Honey gourami |
613301-3 | Trichopsis chuna | Honey gourami |
613301-4 | Trichopsis chuna | Honey gourami |
613301-45 | Trichopsis chuna | Honey gourami |
613301-5 | Trichopsis chuna | Honey gourami |
613402-4 | Colisa labiosa | Thick-lipped gourami |
613402-5 | Colisa labiosa | Thick-lipped gourami |
613403-35 | Colisa lalia | Dwarf gourami |
613403-4 | Colisa lalia | Dwarf gourami |
613403-45 | Colisa lalia | Dwarf gourami |
613403-5 | Colisa lalia | Dwarf gourami |
613801-35 | Trichogaster leeri | Pearl gourami |
613801-4 | Trichogaster leeri | Pearl gourami |
613801-45 | Trichogaster leeri | Pearl gourami |
613801-5 | Trichogaster leeri | Pearl gourami |
613801-55 | Trichogaster leeri | Pearl gourami |
613801-3 | Trichogaster pectoralis | Snakeskin gourami |
613801-45 | Trichogaster pectoralis | Snakeskin gourami |
613801-55 | Trichogaster pectoralis | Snakeskin gourami |
613804-35 | Trichogaster trichopterus | Blue gourami |
613804-45 | Trichogaster trichopterus | Blue gourami |
613804-5 | Trichogaster trichopterus | Blue gourami |
613804-55 | Trichogaster trichopterus | Blue gourami |
613804-6 | Trichogaster trichopterus | Blue gourami |
613807-25 | Trichogaster tricopterus | Gold gourami |
613807-35 | Trichogaster tricopterus | Gold gourami |
613807-45 | Trichogaster tricopterus | Gold gourami |
613807-5 | Trichogaster tricopterus | Gold gourami |
LIVEBEARING TOOTHCARPS ( CYPRINODONTIFORMES II ) | ||
POECILIIDAE | ||
617713-35 | Poecilia latipinna | Black Molly |
617713-4 | Poecilia latipinna | Black Molly |
617713-5 | Poecilia latipinna | Black Molly |
617714-2 | Poecilia latipinna | Black Molly Balon |
617714-25 | Poecilia latipinna | Black Molly Balon |
617714-3 | Poecilia latipinna | Black Molly Balon |
617802-25 | Xiphophorus helleri | Green swordtail |
617802-3 | Xiphophorus helleri | Green swordtail |
617802-35 | Xiphophorus helleri | Green swordtail |
617802-4 | Xiphophorus helleri | Green swordtail |
617802-45 | Xiphophorus helleri | Green swordtail |
617802-5 | Xiphophorus helleri | Green swordtail |
617805-3 | Xiphophorus helleri | Swordtail |
617805-4 | Xiphophorus helleri | Swordtail |
617805-5 | Xiphophorus helleri | Swordtail |
617815-15 | Xiphophorus maculatus | Black platy / wagtail platy |
617815-2 | Xiphophorus maculatus | Black platy / wagtail platy |
617815-25 | Xiphophorus maculatus | Black platy / wagtail platy |
617815-3 | Xiphophorus maculatus | Black platy / wagtail platy |
617817-25 | Xiphophorus maculatus | Coral platy,red platy |
617817-3 | Xiphophorus maculatus | Coral platy,red platy |
617817-35 | Xiphophorus maculatus | Coral platy,red platy |
617838-3 | Xiphophorus nigrensis | Black swordtail |
617838-4 | Xiphophorus nigrensis | Black swordtail |
617838-5 | Xiphophorus nigrensis | Black swordtail |
617825-2 | Xiphophorus maculatus | Sunset platy |
617825-3 | Xiphophorus maculatus | Sunset platy |
617825-4 | Xiphophorus maculatus | Sunset platy |
617806-25 | Xiphophorus helleri | Marbel swordtail |
617806-4 | Xiphophorus helleri | Marbel swordtail |
617806-5 | Xiphophorus helleri | Marbel swordtail |
617807-25 | Xiphophorus helleri | Wagtail swordtail |
617807-3 | Xiphophorus helleri | Wagtail swordtail |
617807-35 | Xiphophorus helleri | Wagtail swordtail |
617807-4 | Xiphophorus helleri | Wagtail swordtail |
617807-45 | Xiphophorus helleri | Wagtail swordtail |
617807-5 | Xiphophorus helleri | Wagtail swordtail |
617808-2 | Xiphophorus helleri | Red&white swordtail |
617808-25 | Xiphophorus helleri | Red&white swordtail |
617808-3 | Xiphophorus helleri | Red&white swordtail |
617808-35 | Xiphophorus helleri | Red&white swordtail |
617808-4 | Xiphophorus helleri | Red&white swordtail |
617808-45 | Xiphophorus helleri | Red&white swordtail |
617808-5 | Xiphophorus helleri | Red&white swordtail |
617810-2 | Xiphophorus helleri | Golden Swordtail |
617810-25 | Xiphophorus helleri | Golden Swordtail |
617810-3 | Xiphophorus helleri | Golden Swordtail |
617810-35 | Xiphophorus helleri | Golden Swordtail |
617810-4 | Xiphophorus helleri | Golden Swordtail |
617810-5 | Xiphophorus helleri | Golden Swordtail |
617813-25 | Xiphophorus helleri | Red&white lyretail swordtail |
617813-3 | Xiphophorus helleri | Red&white lyretail swordtail |
